Below is a list of members who wish to sell their Shares and the proposed selling price. If you wish to purchase any of the listed shares, send an e-mail to marketing@kenyattamatibabusacco.or.ke indicating the S/NO of the shares you wish to purchase.
| S/NO. | SHARE CAPITAL AMT | PROPOSED PRICE |
| SCS001 | 17 800 | 11 000 |
| SCS002 | 68 051 | 56 000 |
| SCS003 | 19 940.60 | 12 000 |
| SCS004 | 2 313 | 1 500 |
| SCS005 | 19 940.60 | 10 000 |
| SCS006 | 14 482 | 10 000 |
| SCS007 | 19 940 | 15 000 Negotiable |
| SCS008 | 19 940.60 | 19 940.60 |
| SCS009 | 19 940.60 | 10 000 |
| SCS010 | 5 483.67 | 7 000 |
| SCS011 | 19 940.60 | 15 000 |
| SCS012 | 19 940.60 | 12 000 |
| SCS013 | 14 482 | 10 000 |
| SCS014 | 14 482 | 14 482 |
| SCS015 | 11 140 | 11 140 |
| SCS016 | 17 000 | 16 000 |
| SCS017 | 17 824 | 12 000 |
| SCS018 | 17 824 | 15 000 |
| SCS019 | 19 940.60 | 19 000 |
| SCS020 | 19 940.60 | 15 000 |
| SCS021 | 19 940.60 | 10 000 |
| SCS022 | 19 940.60 | 19 940.60 |

